Dear students,
Here are the grades for the last vocab test, the reading comprehension exercise (bonus points) and your semester grades.
Reminders for students in "contrôle continu":
Reminders for students in "contrôle continu":
1st main exam = 30% of the Contrôle Continu grade
2 short vocab tests: 15% each of the Contrôle Continu grade
2nd main exam = 40% of the Contrôle Continu grade + bonus points (up to 2 points maximum)
Should
some of you would like to get back their last exam papers,
they can email me; I
will try to find a way to return these papers to them.
Email me as soon as possible if there are mistakes regarding your semester grade.
Best regards,
MN
(mounirnassor@yahoo.co.in)
BONUS PONTS | 2nd Main Exam / FINAL EXAM (+ BONUS POINTS) | SECOND VOCAB TEST | 1st Semester GRADE | |
/2 | /20 | /20 | /20 | |
BBR P | 12 | 12 | ||
BS Ntn | 4,8 | 0 | 4,7 | |
BCQT Qntn | 1,4 | 14,9 | 16 | 14,5 |
BSSCT Mr | 1,4 | 6,1 | 7 | 6,1 |
BRNN Ls | 1,9 | 1,9 | ||
D BRNRD Jsphn | 1,1 | 10 | 12 | 10,3 |
FRNDZ Gl | 1,4 | 8,1 | 6,2 | 8 |
FRTN Prr | 1,9 | 17,3 | 16 | 17,5 |
GHBR Nn | 10 | 10 | ||
GRSSR Prr | 1,4 | 8,5 | 8,2 | 9 |
GRGR Thblt | 8,6 | 8,6 | ||
HDR Sft | 1,7 | 12,9 | 15,5 | 13,8 |
HR Smn | 1,6 | 13 | 13,5 | 12,7 |
HTRC Chl | 13 | 0 | 10,4 | |
MFRS CHTLLR Rs | 1,9 | 12,8 | 12,8 | |
MDJR Sln | 1,8 | 12,1 | 9,2 | 10,3 |
MNJR Mln | 1,6 | 10 | 6,7 | 8 |
MRG v | 2 | 18,5 | 18,5 | 17,7 |
NGMBT MLW Ndr Pps | 1,8 | 6,4 | 5,5 | 6,3 |
PN Mrgx | 1,7 | 15 | 13 | 13,8 |
PRMNTR Ld | 1,7 | 7,7 | 6,5 | 7,3 |
SNCHZ Cmll | 1,8 | 12 | 11 | 12,1 |
SMPHR Bnt | 6,8 | 6,8 | ||
VNDVLL Vrgn | 1,4 | 10,4 | 11,7 | 10,5 |
WNG Qn | 1,2 | 4 | 3,2 | 4 |
Y Sn | 1,8 | 10 | 10 | |
ZDRS Lv | 1,6 | 9 | 8,7 | 10,4 |
Average Grade | 1,6 | 10,1 | 9,4 | 9,9 |
Min | 1,1 | 1,9 | 0 | 1,9 |
Max | 2 | 18,5 | 18,5 | 17,7 |
No comments:
Post a Comment