VOCAB TEST MAY 27 | |
/20 | |
BRFRH Ll | 16 |
BTT Lc | 17.5 |
CSSK Ss | 10.5 |
CRNC Cln | 15.5 |
D SLNS Cln | 19 |
DN Sph | 17 |
DPNT D DNCHN Nm | 11 |
FQS Dvd | 16 |
GCHR Prr Vncnt | 15.5 |
GNCLVS Sn | 13 |
GRTPNCH Qntn | 13 |
JRSS Mgl | 16 |
LR Mrn | 19 |
MRL Srh | 19 |
RNLD Ls | 16.5 |
RVR Rl | 14.5 |
SZCZRB L | 16.5 |
AVERAGE GRADE | 15.6 |
MIN | 10.5 |
MAX | 19.0 |
No comments:
Post a Comment