| LAST EXAM | ||
| JAN 07 | ||
| SEMESTER | ||
| GRADE | GRADE | |
| /20 | /20 | |
| BRFRH Ll | 10,2 | 11 |
| GNL Lrnt CF | 11,6 | 11,6 |
| BCH Ncls CF | 11,1 | 11,1 |
| BNGN G Thrr CF | 1 | 1 |
| BTT Lc | 14,1 | 13,5 |
| CSSK Ss | 4,7 | 5 |
| CRNC Cln | 12 | 12,5 |
| CHH Mrm CF | 11 | 11 |
| D SLNS Cln | 18 | 17,5 |
| DN Sph | 17 | 17 |
| DLLN Mrgx CF | 15,8 | 15,8 |
| DRKS Mln | 7,5 | 6,6 |
| DPNT D DNCHN Nm | 11,5 | 13,1 |
| FRRR Lr | 6 | 6 |
| FQS Dvd | 15,5 | 16,5 |
| GCHR Prr Vncnt | 14 | 14,5 |
| GNCLVS Sn | 8,5 | 9,5 |
| GRTPNCH Qntn | 11,5 | 11,1 |
| JRSS Mgl | 13,2 | 14 |
| LBL Dr | 13,5 | 13,5 |
| LR Mrn | 19,5 | 19,5 |
| LNG Crln CF | 13,5 | 13,5 |
| MRL Srh | 13,6 | 13,1 |
| RNLD Ls | 17,5 | 15,5 |
| RVR Rl | 10,5 | 9 |
| SZCZRB L CF | 10,5 | 10,5 |
| TRRS Cl | 16 | 16 |
| /20 | /20 | |
| AVERAGE GRADE | 12,2 | 12,2 |
| MIN | 1,0 | 1,0 |
| MAX | 19,5 | 19,5 |
Friday, February 4, 2011
FIRST SEMESTER - ENGLISH - M1 STUDENTS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment